Price - Hotel Pineta Mare, Hotel in Lido di Camaiore
3 stars hotel
THE PRICELIST
room ECONOMY
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 01/04 – 06/04 | € 74 | € 85 | € 102 |
| APRIL | 07/04 – 30/04 | € 55 | € 66 | € 83 |
| MAY | 01/05 – 29/05 | € 61 | € 73 | € 89 |
| JUNE | 30/05 – 12/06 | € 66 | € 77 | € 92 |
| JUNE | 13/06 – 30/06 | € 81 | € 93 | € 110 |
| JULY / AUGUST | 01/07 - 07/08 | € 93 | € 104 | € 118 |
| AUGUST | 08/08 – 23/08 | € 108 | € 119 | € 135 |
| AUGUST / SEPTEMBER | 24/08 – 06/09 | € 93 | € 103 | € 118 |
| SEPTEMBER | 07/09 – 13/09 | € 76 | € 88 | € 104 |
| SEPTEMBER / OCTOBER | 14/09 – 27/10 | € 55 | € 66 | € 83 |
room STANDARD
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 01/04 – 06/04 | € 81 | € 93 | € 112 |
| APRIL | 07/04 – 30/04 | € 60 | € 71 | € 88 |
| MAY | 01/05 – 29/05 | € 64 | € 76 | € 94 |
| JUNE | 30/05 – 12/06 | € 71 | € 84 | € 100 |
| JUNE | 13/06 – 30/06 | € 89 | € 101 | € 119 |
| JULY / AUGUST | 01/07 – 07/08 | € 101 | € 114 | € 130 |
| AUGUST | 08/07 – 23/08 | € 118 | € 131 | € 148 |
| AUGUST / SEPTEMBER | 24/08 – 06/09 | € 101 | € 114 | € 130 |
| SEPTEMBER | 07/09 – 13/09 | € 84 | € 95 | € 114 |
| SEPTEMBER / OCTOBER | 14/09 – 27/10 | € 60 | € 71 | € 88 |
room SILVER
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 01/04 – 06/04 | € 89 | € 102 | € 123 |
| APRIL | 07/04 – 30/04 | € 65 | € 78 | € 97 |
| MAY | 01/05 – 29/05 | € 70 | € 84 | € 103 |
| JUNE | 30/05 – 12/06 | € 78 | € 93 | € 110 |
| JUNE | 13/06 – 30/06 | € 98 | € 111 | € 129 |
| JULY / AUGUST | 01/07 – 07/08 | € 111 | € 125 | € 143 |
| AUGUST | 08/08 – 23/08 | € 130 | € 143 | € 162 |
| AUGUST / SEPTEMBER | 24/08 – 06/09 | € 111 | € 125 | € 143 |
| SEPTEMBER | 07/09 – 13/09 | € 92 | € 105 | € 125 |
| SEPTEMBER / OCTOBER | 14/09 – 27/10 | € 65 | € 78 | € 97 |
room GOLD
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 01/04 – 06/04 | € 97 | € 112 | € 135 |
| APRIL | 07/04 – 30/04 | € 71 | € 85 | € 106 |
| MAY | 01/05 – 29/05 | € 76 | € 92 | € 114 |
| JUNE | 30/05 - 12/06 | € 86 | € 102 | € 120 |
| JUNE | 13/06 – 30/06 | € 108 | € 121 | € 141 |
| JULY / AUGUST | 01/07 – 07/08 | € 121 | € 137 | € 157 |
| AUGUST | 08/08 – 23/08 | € 142 | € 158 | € 177 |
| AUGUST / SEPTEMBER | 24/08 – 06/09 | € 121 | € 137 | € 157 |
| SEPTEMBER | 07/09 – 13/09 | € 101 | € 116 | € 137 |
| SEPTEMBER / OCTOBER | 14/09 – 27/10 | € 71 | € 85 | € 106 |
Prices are per person per day with solution «Pineta Mare e Sole»
Children 0-2 years old free
Triple rooms
- n.1 child 2-6 years old in 3rd bed - 50%
- n.1 child 6-12 years old in 3rd bed - 30%
- n.1 adult (from 12 years old onwards) in 3rd bed - 20%
Quadruple rooms with bunk beds or triple rooms with the addition of a fourth bed:
- n. 2 children in 3rd/4th bed always -50% each
- n. 2 adults (from 12 years of age onwards) in 3rd/4th bed always -30% each
Single room for double use: - 10%
“Gold family 1” - “Gold family 2” - “Gold family Garden” rooms, quote on request
Small pets: €10 per day



