Price - Hotel Pineta Mare, Hotel in Lido di Camaiore
3 stars hotel
THE PRICELIST
room ECONOMY
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 25/03 - 31/03 | € 72 | € 85 | € 101 |
| APRIL | 01/04 – 30/04 | € 60 | € 72 | € 91 |
| MAY | 01/05 – 31/05 | € 67 | € 80 | € 98 |
| JUNE | 01/05 – 13/06 | € 72 | € 85 | € 101 |
| JUNE | 14/06 – 30/06 | € 89 | € 102 | € 121 |
| JULY / AUGUST | 01/07 - 06/08 | € 102 | € 114 | € 130 |
| AUGUST | 07/08 – 22/08 | € 119 | € 131 | € 148 |
| AUGUST / SEPTEMBER | 23/08 – 05/09 | € 102 | € 113 | € 130 |
| SEPTEMBER | 06/09 – 12/09 | € 83 | € 97 | € 114 |
| SEPTEMBER / OCTOBER | 13/09 – 27/10 | € 60 | € 72 | € 91 |
room STANDARD
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 25/03 – 31/03 | € 78 | € 92 | € 110 |
| APRIL | 01/04 – 30/04 | € 66 | € 78 | € 97 |
| MAY | 01/05 – 31/05 | € 70 | € 83 | € 103 |
| JUNE | 01/06 – 13/06 | € 78 | € 92 | € 110 |
| JUNE | 14/06 – 30/06 | € 98 | € 111 | € 131 |
| JULY / AUGUST | 01/07 – 06/08 | € 111 | € 125 | € 143 |
| AUGUST | 07/08 – 22/08 | € 130 | € 144 | € 163 |
| AUGUST / SEPTEMBER | 23/08 – 05/09 | € 111 | € 125 | € 143 |
| SEPTEMBER | 06/09 – 12/09 | € 92 | € 104 | € 125 |
| SEPTEMBER / OCTOBER | 13/09 – 27/10 | € 66 | € 78 | € 97 |
room SILVER
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 25/03 – 31/03 | € 86 | € 102 | € 121 |
| APRIL | 01/04 – 30/04 | € 71 | € 86 | € 107 |
| MAY | 01/05 – 31/05 | € 77 | € 92 | € 113 |
| JUNE | 01/06 – 13/06 | € 86 | € 102 | € 121 |
| JUNE | 14/06 – 30/06 | € 108 | € 122 | € 142 |
| JULY / AUGUST | 01/07 – 06/08 | € 122 | € 137 | € 157 |
| AUGUST | 07/08 – 22/08 | € 143 | € 157 | € 178 |
| AUGUST / SEPTEMBER | 23/08 – 05/09 | € 122 | € 137 | € 157 |
| SEPTEMBER | 06/09 – 12/09 | € 101 | € 115 | € 137 |
| SEPTEMBER / OCTOBER | 13/09 – 27/10 | € 71 | € 86 | € 107 |
room GOLD
| BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
|---|---|---|---|---|
| EASTER | 25/03 – 31/03 | € 95 | € 112 | € 132 |
| APRIL | 01/04 – 30/04 | € 78 | € 93 | € 117 |
| MAY | 01/05 – 31/05 | € 84 | € 101 | € 125 |
| JUNE | 01/06 - 13/06 | € 95 | € 112 | € 132 |
| JUNE | 14/06 – 30/06 | € 119 | € 133 | € 155 |
| JULY / AUGUST | 01/07 – 06/08 | € 133 | € 151 | € 173 |
| AUGUST | 07/08 – 22/08 | € 156 | € 174 | € 195 |
| AUGUST / SEPTEMBER | 23/08 – 05/09 | € 133 | € 151 | € 173 |
| SEPTEMBER | 06/09 – 12/09 | € 111 | € 128 | € 151 |
| SEPTEMBER / OCTOBER | 13/09 – 27/10 | € 78 | € 93 | € 117 |
Prices are per person per day with solution «Pineta Mare e Sole»
Children 0-2 years old free
Triple rooms
- n.1 child 2-6 years old in 3rd bed - 50%
- n.1 child 6-12 years old in 3rd bed - 30%
- n.1 adult (from 12 years old onwards) in 3rd bed - 20%
Quadruple rooms with bunk beds or triple rooms with the addition of a fourth bed:
- n. 2 children in 3rd/4th bed always -50% each
- n. 2 adults (from 12 years of age onwards) in 3rd/4th bed always -30% each
Single room for double use: - 10%
“Gold family 1” - “Gold family 2” - “Gold family Garden” rooms, quote on request
Small pets: €10 per day



