THE PRICELIST


room ECONOMY

BB
(bed & breakfast)
HB
(half board)
FB
(full board)
APRIL 01/04 – 18/04 € 52 € 63 € 79
EASTER 19/04 – 03/05 € 69 € 79 € 95
MAY 04/05 – 31/05 € 57 € 68 € 83
JUNE 01/06 – 13/06 € 63 € 74 € 89
JUNE 14/06 – 30/06 € 75 € 86 € 102
JULY 01/07 – 25/07 € 86 € 96 € 110
JULY / AUGUST 26/07 – 08/08 € 93 € 104 € 119
AUGUST 09/08 – 24/08 € 103 € 114 € 129
AUGUST / SEPTEMBER 25/08 – 06/09 € 86 € 96 € 110
SEPTEMBER 07/09 – 13/09 € 71 € 82 € 97
SEPTEMBER / OCTOBER 14/09 – 28/10 € 52 € 63 € 79
LUCCA COMICS 29/10 – 02/11 € 60

room STANDARD

BB
(bed & breakfast)
HB
(half board)
FB
(full board)
APRIL 01/04 – 18/04 € 58 € 69 € 86
EASTER 19/04 – 03/05 € 79 € 90 € 109
MAY 04/05 – 31/05 € 62 € 74 € 91
JUNE 01/06 – 13/06 € 69 € 82 € 97
JUNE 14/06 – 30/06 € 87 € 98 € 116
JULY 01/07 – 25/07 € 98 € 111 € 127
JULY / AUGUST 26/07 – 08/08 € 107 € 120 € 136
AUGUST 09/08 – 24/08 € 118 € 131 € 148
AUGUST / SEPTEMBER 25/08 – 06/09 € 98 € 111 € 127
SEPTEMBER 07/09 – 13/09 € 82 € 93 € 111
SEPTEMBER / OCTOBER 14/09 – 28/10 € 58 € 69 € 86
LUCCA COMICS 29/10 – 02/11 € 66

room SILVER

BB
(bed & breakfast)
HB
(half board)
FB
(full board)
APRIL 01/04 – 18/04 € 63 € 76 € 94
EASTER 19/04 – 03/05 € 87 € 99 € 120
MAY 04/05 – 31/05 € 68 € 82 € 101
JUNE 01/06 – 13/06 € 76 € 90 € 107
JUNE 14/06 – 30/06 € 95 € 108 € 127
JULY 01/07 – 25/07 € 108 € 121 € 139
JULY / AUGUST 26/07 – 08/08 € 117 € 130 € 148
AUGUST 09/08 – 24/08 € 130 € 143 € 162
AUGUST / SEPTEMBER 25/08 – 06/09 € 108 € 121 € 139
SEPTEMBER 07/09 – 13/09 € 90 € 103 € 122
SEPTEMBER / OCTOBER 14/09 – 28/10 € 63 € 76 € 94
LUCCA COMICS 29/10 – 02/11 € 72

room GOLD

BB
(bed & breakfast)
HB
(half board)
FB
(full board)
APRIL 01/04 – 18/04 € 69 € 84 € 104
EASTER 19/04 – 03/05 € 95 € 109 € 132
MAY 04/05 – 31/05 € 74 € 90 € 111
JUNE 01/06 – 13/06 € 84 € 99 € 117
JUNE 14/06 – 30/06 € 105 € 118 € 139
JULY 01/07 – 25/07 € 118 € 133 € 153
JULY / AUGUST 26/07 – 08/08 € 131 € 144 € 162
AUGUST 09/08 – 24/08 € 142 € 158 € 177
AUGUST / SEPTEMBER 25/08 – 06/09 € 118 € 133 € 153
SEPTEMBER 07/09 – 13/09 € 98 € 113 € 134
SEPTEMBER / OCTOBER 14/09 – 28/10 € 69 € 84 € 104
LUCCA COMICS 29/10 – 02/11 € 79

Prices are per person per day with solution «Pineta Mare e Sole»

Children 0-2 years old free
 
Triple rooms
 
- n.1 child 2-6 years old in 3rd bed - 50%
 
- n.1 child 6-12 years old in 3rd bed - 30%
 
- n.1 adult (from 12 years old onwards) in 3rd bed - 20%
 
Quadruple rooms with bunk beds or triple rooms with the addition of a fourth bed:
 
- n. 2 children in 3rd/4th bed always -50% each
 
- n. 2 adults (from 12 years of age onwards) in 3rd/4th bed always -30% each
 
Single room for double use: - 10%
 
“Gold family 1” - “Gold family 2” - “Gold family Garden” rooms, quote on request
 
Small pets: €10 per day
Associazione Balneari
Associazione Albergatori Lido di Camaiore
Free WIFI
Spiaggia Privata Bagno Sole Lido di Camaiore