Price - Hotel Pineta Mare, Hotel in Lido di Camaiore
3 stars hotel
THE PRICELIST
room ECONOMY
BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
---|---|---|---|---|
APRIL | 01/04 - 07/04 | € 46 | € 55 | € 68 |
EASTER | 08/04 - 10/04 | € 65 | € 75 | € 88 |
APRIL | 11/04 - 21/04 | € 46 | € 55 | € 68 |
MAY | 22/04 - 31/05 | € 49 | € 59 | € 72 |
JUNE | 01/06 – 10/06 | € 55 | € 65 | € 77 |
JUNE | 11/06 – 30/06 | € 65 | € 75 | € 88 |
JULY / AUGUST | 01/07 – 04/08 | € 74 | € 84 | € 96 |
AUGUST | 05/08 – 19/08 | € 89 | € 99 | € 112 |
AUGUST / SEPTEMBER | 20/08 – 03/09 | € 74 | € 84 | € 96 |
SEPTEMBER | 04/09 – 10/09 | € 62 | € 71 | € 85 |
SEPTEMBER / OCTOBER | 11/09 – 31/10 | € 46 | € 55 | € 68 |
room STANDARD
BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
---|---|---|---|---|
APRIL | 01/04 - 07/04 | € 50 | € 60 | € 75 |
EASTER | 08/04 - 10/04 | € 72 | € 83 | € 97 |
APRIL | 11/04 - 21/04 | € 50 | € 60 | € 75 |
MAY | 22/04 - 31/05 | € 54 | € 65 | € 79 |
JUNE | 01/06 – 10/06 | € 61 | € 72 | € 85 |
JUNE | 11/06 – 30/06 | € 72 | € 83 | € 97 |
JULY / AUGUST | 01/07 – 04/08 | € 81 | € 92 | € 106 |
AUGUST | 05/08 – 19/08 | € 98 | € 109 | € 123 |
AUGUST / SEPTEMBER | 20/08 – 03/09 | € 81 | € 92 | € 106 |
SEPTEMBER | 04/09 – 10/09 | € 68 | € 78 | € 93 |
SEPTEMBER / OCTOBER | 11/09 – 31/10 | € 50 | € 60 | € 75 |
room SILVER
BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
---|---|---|---|---|
APRIL | 01/04 - 07/04 | € 55 | € 66 | € 82 |
EASTER | 08/04 - 10/04 | € 79 | € 91 | € 106 |
APRIL | 11/04 - 21/04 | € 55 | € 66 | € 82 |
MAY | 22/04 - 31/05 | € 59 | € 71 | € 87 |
JUNE | 01/06 – 10/06 | € 67 | € 79 | € 93 |
JUNE | 11/06 – 30/06 | € 79 | € 91 | € 106 |
JULY / AUGUST | 01/07 – 04/08 | € 89 | € 101 | € 116 |
AUGUST | 05/08 – 19/08 | € 108 | € 120 | € 135 |
AUGUST / SEPTEMBER | 20/08 – 03/09 | € 89 | € 101 | € 116 |
SEPTEMBER | 04/09 – 10/09 | € 75 | € 86 | € 102 |
SEPTEMBER / OCTOBER | 11/09 – 31/10 | € 55 | € 66 | € 82 |
room GOLD
BB (bed & breakfast) |
HB (half board) |
FB (full board) |
||
---|---|---|---|---|
APRIL | 01/04 - 07/04 | € 60 | € 72 | € 90 |
EASTER | 08/04 - 10/04 | € 87 | € 100 | € 116 |
APRIL | 11/04 - 21/04 | € 60 | € 72 | € 90 |
MAY | 22/04 - 31/05 | € 65 | € 78 | € 95 |
JUNE | 01/06 – 10/06 | € 74 | € 87 | € 102 |
JUNE | 11/06 – 30/06 | € 87 | € 100 | € 116 |
JULY / AUGUST | 01/07 – 04/08 | € 98 | € 111 | € 127 |
AUGUST | 05/08 – 19/08 | € 118 | € 132 | € 148 |
AUGUST / SEPTEMBER | 20/08 – 03/09 | € 98 | € 111 | € 127 |
SEPTEMBER | 04/09 – 10/09 | € 82 | € 95 | € 112 |
SEPTEMBER / OCTOBER | 11/09 – 31/10 | € 60 | € 72 | € 90 |
Prices are per person per day with solution «Pineta Mare e Sole»
Single room | + 30% |
Children 0-2 years old | Gratis |
Children 2-6 years old in third or fourth bed | - 50% |
Children 6-12 years old in third or fourth bed | - 30% |
Adult in third or fourth bed | - 20% |
Single room for double use | - 10% |
